Sony BRAVIA 2 II 43'' 4K Smart TV (Google TV) X1 Processor High Dynamic Range (HDR) K43S25M2 (2026)
Life upgraded. In 4K. Your first step into a world of pure beauty. Every moment, now more intense and alive. All the essentials, now even more exceptional.
local_shipping FREE shipping on orders over €50.00.
| 10 models | 108cm (43")K-43S25M2 EU | |
| PACKAGE CONTENTS |
|
|
| Tabletop Stand | ||
| AC Power Cord | ||
| Batteries | ||
| User Manual | ||
| Remote Control | ||
| Voice Control Remote Control | ||
| Model year | 2026 | |
| Dimensions and weight | ||
| Screen size (in inches, measured diagonally) | 43" (42.5") | |
| SCREEN SIZE (IN CM, MEASURED DIAGONALLY) | 108 cm | |
| TV dimensions without stand (W x H x D) | Approximately 95.8 x 57 x 7.9 cm | |
| TV WITH STAND (OUTDOOR) (W x H x D) | Approximately 95.8 x 62.8 x 25.5 cm | |
| BASE DIMENSIONS (INTERNAL/EXTERNAL) (W X H X D) | Approximately 1.2 x 5.9 x 25.5 cm | |
| Packaging dimensions (W x H x D) | Approximately 103.7 x 66.4 x 14.9 cm | |
| BASE WIDTH (EXTERNAL) | Approximately 78.1 cm | |
| VESA® hole height (W x H) | 20.0 x 20.0 cm | |
| TV weight without stand | Approximately 7.8 kg | |
| TELEVISION WITH BASE (WEIGHT) | About 8 kg | |
| Packing box weight (gross) | About 11 kg | |
| Connectivity | ||
| Wi-Fi® standard | Wi-Fi Certified 802.11 Wi-Fi 6 or Wi-Fi 6E (depending on country/region) | |
| WI-FI FREQUENCY | 2.4 GHz / 5 GHz / 6 GHz (depending on country/region) | |
| LAN INPUTS | 1 (side) | |
| Bluetooth support profile | Version 5.3, HID (mouse/keyboard connectivity)/HOGP (Low Energy Device Connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio)1/AVRCP (AV remote control) | |
| CHROMECAST BUILT-IN | Yes | |
| APPLE AIRPLAY | Yes | |
| APPLE HOMEKIT | Yes | |
| RF connection inputs (terrestrial/cable) | 1 (side) | |
| IF inputs (satellite) | 1 (side) | |
| Component video inputs (Y/Pb/Pr) | No | |
| Composite video inputs | No | |
| RS-232C inputs | No | |
| Total HDMI inputs | 4 (4 sides) | |
| HDCP | HDCP 2.3 (for HDMI™1/2/3/4) | |
| BRAVIA SYNC (WITH HDMI-CEC) | Yes | |
| Features specified in HDMI2.1 | eARC/ALLM | |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) | |
| Variable Refresh Rate (VRR) | - | |
| Automatic short delay mode (ALLM) | Yes (for HDMI™1/2/3/4) | |
| Digital audio outputs | 1 (side) | |
| Headphone outputs | - | |
| Audio outputs | - | |
| Subwoofer outputs | - | |
| USB ports | 2 (on the side) | |
| USB HDD recording | Yes (1 Rec) (Outside Italy) | |
| USB drive format support | FAT16/FAT32/NTFS | |
| USB playback codecs | MPEG1: MPEG1/MPEG2 PS: MPEG2/MPEG2 TS (HDV, AVCHD): MPEG2, MPEG4, AVC, AVS, HEVC/MP4 (XAVC S): AVC, MPEG4, HEVC, AV1, VP8, WMV, MotionJpeg/AVI: MotionJpeg, HEVC, MPEG4, WMV, AVC, VP8/ASF (WMV)/MOV: AVC, MPEG4, VP8, HEVC, VP9, WMV, AV1, 3GPP: MPEG4, AVC, HEVC, MPEG2, WMV, VP8, AV1/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG/WEBM: AV1, VP9/AC4/ogg/AAC | |
| Image (panel) | ||
| Screen type | LCD screen | |
| Backlight type | Direct LED | |
| Backlight brightness control type | Frame brightness control | |
| Image resolution | 3840x2160 | |
| PANEL REFRESH RATE | 60Hz | |
| PROJECTION ANGLE | - | |
| ANTI-REFLECTION (X-ANTI REFLECTION) | - | |
| Image (editing) | ||
| PROCESSOR | 4K Processor X1™ | |
| HIGH PEAK LUMINANCE | - | |
| CONTRAST ENHANCEMENT | Dynamic contrast enhancement | |
| Color enhancement | Live Color™ Technology | |
| Sharpness improvement | 4K X-Reality™ PRO | |
| MOVEMENT IMPROVEMENT | Motionflow™ XR 200/240 Hz (Native 50/60 Hz) | |
| HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG) | |
| Video signal support | HDMI™ signal:4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i, 480p, 480i | |
| Image functions | Vivid, Standard, Cinema, Game, Graphics, Photography, Professional | |
| SENSOR | Light | |
| COMPUTER HDMI INPUT SIGNAL FORMAT | 640x480(31.5kHz,60Hz), 800x600(37.9kHz,60Hz), 1024x768(48.4kHz,60Hz), 1280x1024(64.0kHz,60Hz), 1152x864(67.5kHz,75Hz), 1600x900(55.9kHz,60Hz), 1680x1050(65.3kHz,60Hz), 1920x1080(67.5kHz,60Hz), ;3840x2160p(30Hz), 3840x2160p(60Hz, 8bits) | |
| Sound (speakers and amplifier) | ||
| Audio output power | 10W + 10W | |
| Speaker type | Open-front speaker | |
| Speaker configuration | Full spectrum x 2 | |
| Audio (editing) | ||
| Dolby audio format support | Dolby™ Sound, Dolby™ Atmos | |
| DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X | |
| VOICE ZOOM | - | |
| Audio functions | - | |
| CAMERA | - | |
| CAMERA OPERATION | - | |
| Software | ||
| Operating system | Android TV™ | |
| SMART TV | Google TV™ | |
| Built-in storage (in GB) | 16GB23 | |
| Display language | AFRICAN, ARABIC, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, GERMAN, GREEK, ENGLISH, SPANISH, ESTONIAN, PERSIAN, FINNISH, FRENCH, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ITALIAN, HEBREW, KAZAKH, KANNADA, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MARATHI, MALAY, NORWEGIAN, DUTCH, PUNJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOLO, SLOVENIAN, ALBANIAN, SERBIAN, SWEDISH, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU, SWAHILI, VIETNAMESE, TAMIL, TELUGU, THAI, TURKISH, UKRAINIAN, TAGALOG | |
| Text input language | ARABIC / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOREAN / NORWEGIAN / PERSIAN / PORTUGUESE / RUSSIAN / SPANISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE | |
| ECO DASHBOARD | Yes | |
| Voice search | Yes | |
| BUILT-IN MICROPHONE SWITCH | - | |
| Electronic Program Guide (EPG) | Yes | |
| CONTROL MENU | Yes | |
| Internet browser | - | |
| App store | Yes (Google Play Store) | |
| Timer on/off | Yes | |
| Sleep timer | Yes | |
| Teletext | Yes | |
| Automatic calibration with CalMAN® | - | |
| SONY PICTURES CORE | 5 units/12 months | |
| Features for PlayStation®5 | ||
| Automatic HDR tone matching function | Yes | |
| Automatic image type mode | Yes | |
| Saving electricity and energy | ||
| SCREEN SIZE (IN CM, MEASURED DIAGONALLY) | 108 cm | |
| Screen size (in inches, measured diagonally) | 43" (42.5") | |
| ANNUAL ENERGY CONSUMPTION* | 46 kWh/1,000 hours | |
| Power consumption (standby mode) | 0.5W | |
| POWER CONSUMPTION (NETWORKED STANDBY) | 2.00 W (Wi-Fi) / 2.00 W (Ethernet) / 2.00 W (HDMI™) | |
| Presence of lead | - | |
| Mercury content (in mg) | 0.0 mg | |
| Power consumption (on mode) for Energy Star | - | |
| Power consumption (standby mode) for Energy Star | - | |
| Energy Star® compliant | - | |
| Power requirements (in voltage/frequency) | 50Hz, 220V - 240V AC | |
| Power saving mode/Backlight off mode | Yes | |
| Dynamic backlight adjustment | Yes | |
| Planning | ||
| FRAME DESIGN | Flat surface | |
| FRAME COLOR | Black | |
| Base design | Slim T-shaped base | |
| BASE COLOR | Black | |
| BASE POSITION | 1 mounting location (external) | |
| REMOTE CONTROL | Infrared remote control. Basic remote control | |
| Built-in receiver | ||
| Number of receivers (terrestrial/cable) | 1 (Digital/Analog) | |
| Number of receivers (satellite) | 1 | |
| Television system (analog) | B/G,D/K | |
| Receiver channel coverage (analog) | 45.25 MHz - 863.25 MHz (depending on country/region selection) | |
| Television system (terrestrial digital) | DVB-T/T2 | |
| Receiver channel coverage (terrestrial digital) | VHF/UHF (depending on country/region selection) | |
| Television system (digital cable) | DVB-C | |
| Receiver channel coverage (digital cable) | VHF/UHF/cable (depending on country/region selection) | |
| Television system (digital satellite) | DVB-S/S2 | |
| Receiver channel coverage (digital satellite) | Intermediate frequency 950-2150 MHz | |
| CI+ | Yes | |
| Accessibility | ||
| Screen reader | Yes | |
| Audio description ("Audio" button) | Yes | |
| COLOR INVERSION | Yes | |
| Closed caption | Subtitle | |
| Text magnification | Yes | |
| Shortcut to "Accessibility" | Yes | |
| Voice search | Yes | |
| ACCESSIBLE INITIAL SETUP WITH TALKBACK | Yes | |
| MENU TIMEOUT SETTING | Yes | |
| VOLUME MODE SETTINGS | Yes | |
| TALKBACK | Yes | |
| ACCESS CHANGE | Yes |
K43S25M2PB.CEI
4548736180420
feedback Report comment