| [SPECIFICATIONS] | Web | Group Name | Sort | Header Name | ||
| General Features(Headphone) | Headphone Style | N | Truly Wireless | |||
| General Features(Headphone) | Headphone Type | Y | General Features | 20 | HEADPHONE TYPE | Closed |
| General Features(Headphone) | Driver Unit | Y | General Features | 30 | DRIVER UNIT | 5mm |
| General Features(Headphone) | Weights (Approx.) *excl.cable erights | Y | Size & Weight | 10 | WEIGHT | Approx. 5.2 g x 2 (including earbuds tips(M)) |
| General Features(Headphone) | Waterproof | Y | General Features | 170 | WEARING STYLE | Yes (IPX4) |
| Charging Case | Weight (g) | Y | Charging Case | 670 | WEIGHT | Approx. 38 g |
| Charging Case | Open-Close Detection | N | Yes | |||
| Charging Case | Number of Charge Cycle for Headphones | N | 2 | |||
| General Features(Active Headphones) | Auto Power On/Off | N | Yes | |||
| General Features(Active Headphones) | Volume Control | Y | General Features | 110 | General Features(Active Headphones) | Yes |
| General Features(Active Headphones) | DSEE | Y | General Features | 192 | DSEE | Yes |
| General Features(Active Headphones) | Batteries | N | Li-ion | |||
| General Features(Active Headphones) | Battery Charge Time | N | Approx. 1.5 hrs | |||
| General Features(Active Headphones) | Battery Charge Time (Buds) | N | Approx. 1.5 hrs | |||
| General Features(Active Headphones) | Battery Charge Time (Charging Case) | N | Approx. 3.5 hrs (USB charging) | |||
| General Features(Active Headphones) | Quick Charging(10min charge/more than 60min playback time) | N | Yes | |||
| General Features(Active Headphones) | Playback time(Quick Charging) | N | 5 min charge, play up to approx. 1 hr | |||
| General Features(Active Headphones) | Battery Charge Method | Y | Battery | 350 | BATTERY CHARGE METHOD | USB Charge (with case) |
| General Features(Active Headphones) | Battery Life(continuous music playback time) | Y | Battery | 360 | General Features(Active Headphones) | Max. 8.5 hrs (NC ON) / Max. 12 hrs (NC OFF) |
| General Features(Active Headphones) | Battery Life(continuous music playback time)(Buds+Case) | N | Max. 30 hrs (NC ON) / Max. 40 hrs (NC OFF) | |||
| General Features(Active Headphones) | Battery Life(continuous communication time) | Y | Battery | 380 | BATTERY LIFE ( CONTINUOUS COMMUNICATION TIME ) | Max. 4.5 hrs (NC ON) / Max. 4.5 hrs (NC OFF) |
| General Features(Active Headphones) | Power Consumption | N | 0.8 W (Headset) / 3 W (Charging case) | |||
| General Features(Active Headphones) | touch control | N | Yes | |||
| General Features(Active Headphones) | Main unit operation - BT | N | Yes (with case) | |||
| General Features(Active Headphones) | Main unit operation - Play/Pause | N | Yes | |||
| General Features(Active Headphones) | Main unit operation - Volume Control | N | Yes | |||
| General Features(Active Headphones) | Main unit operation - Forward/Rewind | N | Yes | |||
| General Features(Active Headphones) | Main unit operation - Hands-free Answer/End | N | Yes | |||
| General Features(Active Headphones) | Main unit operation - Voice Assist Function (GoogleTM App*2 / Siri) | N | Yes | |||
| General Features(Active Headphones) | Main unit operation - NC | N | Yes | |||
| General Features(Active Headphones) | Main unit operation - Ambient sound mode | Y | General Features | 330 | AMBIENT SOUND MODE | Yes |
| General Features(Active Headphones) | Voice guidance(english) | N | Yes | |||
| General Features(Active Headphones) | Voice Assist Function (GoogleTM App*2 / Siri) | N | Yes | |||
| application | Sound Connect (Headphones Connect) | N | Yes | |||
| application | F/W Update | N | Yes | |||
| application | Battery level indicator | N | Yes | |||
| application | Color/series information is provided on the main unit firmware | N | Yes | |||
| application | Displays the communicating Codec (Plugin) | N | Yes | |||
| application | META information of song/ Play・Pause/Forward・Rewind/Volume Control | N | Yes | |||
| application | EQ Preset selection | N | Yes | |||
| application | EQ customize | N | Yes | |||
| application | behavior analyzing | N | Yes | |||
| Sound Connect(HPC) Supported Function (Setting) | Adaptive Control | N | Yes | |||
| Sound Connect(HPC) Supported Function (Setting) | Device Currently Being Connected | N | Yes | |||
| Sound Connect(HPC) Supported Function (Setting) | Ambient Sound Control | N | Yes | |||
| Sound Connect(HPC) Supported Function (Setting) | Equalizer | N | Yes | |||
| Sound Connect(HPC) Supported Function (Setting) | CLEAR BASS | N | Yes | |||
| Sound Connect(HPC) Supported Function (Setting) | Noise Cancelling | N | Yes | |||
| Sound Connect(HPC) Supported Function (Setting) | Quick Access(Spotify) | N | Yes | |||
| Sound Connect(HPC) Supported Function (Setting) | Now Playing | N | Yes | |||
| Sound Connect(HPC) Supported Function (Setting) | Pauses when headphones are taken off | N | Yes | |||
| Sound Connect(HPC) Supported Function (Setting) | 360 Reality Audio Setting | N | Yes | |||
| Sound Connect(HPC) Supported Function (Setting) | Sound Quality Mode | N | Yes | |||
| Sound Connect(HPC) Supported Function (Setting) | DSEE | N | Yes | |||
| Sound Connect(HPC) Supported Function (Setting) | Change the button (touch sensor/Wide Area Tap) function | N | Yes | |||
| Sound Connect(HPC) Supported Function (Setting) | Auto Power Off | N | Yes | |||
| Sound Connect(HPC) Supported Function (Setting) | Notification & Voice Guide | N | Yes | |||
| Sound Connect(HPC) Supported Function (Setting) | Software Auto Download | N | Yes | |||
| Sound Connect(HPC) Supported Function (Indication) | Battery Level Indication | N | Yes | |||
| Sound Connect(HPC) Supported Function (Indication) | DSEE. DSEE HX. DSEE Extreme status indication | N | Yes | |||
| Sound Connect(HPC) Supported Function (Indication) | Connected Codec Indication | N | Yes | |||
| Sound Connect(HPC) Supported Function (Indication) | Background Fill Corresponding to Headphone Color | N | Yes | |||
| Sound Connect(HPC) Supported Function (Others) | Firmware Update | N | Yes | |||
| Sound Connect(HPC) Supported Function (Others) | Upload set operation log | N | Yes | |||
| Sound Connect(HPC) Supported Function (Others) | Easy Pairing | N | Yes | |||
| Sound Connect(HPC) Supported Function (Others) | Power Off | N | Yes | |||
| Sound Connect(HPC) Supported Function (Others) | Help based on headphone status | N | Yes | |||
| Bluetooth | Bluetooth® Technology | Y | Bluetooth® Specification | 400 | BLUETOOTH® VERSION | BLUETOOTH Specification Version 5.3 |
| Bluetooth | Power Output | N | BLUETOOTH Specification Power Class 1 | |||
| Bluetooth | Effective Range | Y | Bluetooth® Specification | 410 | EFFECTIVE RANGE | 10m |
| Bluetooth | Frequency Range | Y | Bluetooth® Specification | 420 | FREQUENCY RANGE | 2.4 GHz band (2.400 0 GHz - 2.483 5 GHz) |
| Bluetooth | Interface | Y | Bluetooth® Specification | 430 | PROFILE | A2DP, AVRCP, HFP, HSP |
| Bluetooth | Supported Audio Format(s) | Y | Bluetooth® Specification | 440 | SUPPORTED AUDIO FORMAT(S) | SBC, AAC |
| Bluetooth | Supported Content Protection | Y | Bluetooth® Specification | 450 | SUPPORTED CONTENT PROTECTION | SCMS-T |
| Bluetooth | Frequency Range(A2DP) | Y | General Features | 90 | FREQUENCY RESPONSE(BLUETOOTH® COMMUNICATION) | 20 Hz - 20,000 Hz (44.1 kHz sampling) |
| Bluetooth | Multi Pairing | N | Yes | |||
| Bluetooth | Multi Point | N | Yes | |||
| Bluetooth | Manual Pairing | N | Yes | |||
| Bluetooth | Initial Automatic Pairing | N | Yes | |||
| Bluetooth | Google Fast Pair | N | Yes | |||
| Bluetooth | Sound Connect(Headphones Connect) Easy Pairing | N | Yes | |||
| Operation Method | Touch sensor (no Gesture operation) | N | Yes | |||
| Operation Method | Wearing Detection | N | Yes | |||
| Voice Guidance | Voice Guidance | N | Yes | |||
| Voice Guidance | Initial Language | N | English | |||
| Voice Guidance | Voice guidance deactivation | N | Yes | |||
| Voice Guidance | Voice guidance language switching | N | Yes | |||
| Voice Guidance | Battery Indicator (charge indication) | N | Yes | |||
| Voice Guidance | Battery Indicator (working indication) | N | Yes | |||
| Voice Assist Function | Siri | N | Yes | |||
| Voice Assist Function | Google Assistant | N | Yes | |||
| Noise Canceling | Digital Noise Cancelling | N | Yes | |||
| Noise Canceling | Ambient Sound Mode - Normal | Y | Noise Canceling | 500 | AMBIENT SOUND MODE | Yes |
| Noise Canceling | Ambient Sound Mode - Voice | N | Yes | |||
| Noise Canceling | Quick Attention | Y | Noise Canceling | 510 | QUICK ATTENTION | Yes |
| Noise Canceling | dual NC | N | Yes | |||
| Ambient Sound Mode | 20 level adjustment (with Voice Focus) | N | Yes | |||
| Ambient Sound Mode | 20 level adjustment (without Voice Focus) | N | Yes | |||
| Ambient Sound Mode | Mode Selective - Normal Mode | N | Yes | |||
| Ambient Sound Mode | Mode Selective - Voice Mode | N | Yes | |||
| Call Function | HD Voice | N | Yes | |||
| Call Function | Echo Cancellation | N | Yes | |||
| Call Function | Noise Supression | N | Yes | |||
| Call Function | SideTone | N | Yes | |||
| Supplied Accessories | Charging Case | N | Yes | |||
| Supplied Accessories | USB Cable | Y | What's In The Box | 920 | WHAT'S IN THE BOX | Yes |
| Supplied Accessories | Hybrid silicone rubber earbuds | N | Yes | |||
| Supplied Accessories | Warranty Card | N | Yes | |||
| Supplied Accessories | Reference Guide | N | Yes | |||
| Package | Serial Nr | N | Yes | |||
| Package | Individual Package Dimension(Length) cm | N | 8.7 | |||
| Package | Individual Package Dimension(Width) cm | N | 4.21 | |||
| Package | Individual Package Dimension(Height) cm | N | 11.09 | |||
| Package | Individual Package Weight(kg) | N | 0.135 | |||
| Package | Sub Master Carton Qty | N | 5 | |||
| Package | Sub Master Carton Length (cm) | N | 19.6 | |||
| Package | Sub Master Carton Width (cm) | N | 9.6 | |||
| Package | Sub Master Carton Height (cm) | N | 14.96 | |||
| Package | Sub Master Carton Weight (kg) | N | 0.721 | |||
| Package | Master Carton Qty | N | 10 | |||
| Package | Master Carton Length (cm) | N | 21 | |||
| Package | Master Carton Width (cm) | N | 20.2 | |||
| Package | Master Carton Height (cm) | N | 17.26 | |||
| Package | Master Carton Weight (kg) | N | 1.466 | |||
| battery Info(headphones) | (Battery1) Battery Cell Type | N | Coin | |||
| battery Info(headphones) | (Battery1) Chemical Composition | N | Li-ion | |||
| battery Info(headphones) | (Battery1) Number of Batteries (X) | N | 2 | |||
| battery Info(headphones) | (Battery1) Battery Weight (g) (XX.Xg) | N | Approx. 1.32 g x 2 | |||
| battery Info(headphones) | (Battery1) Number of Lithium Ion Cells (X) | N | 1 x 2 | |||
| battery Info(headphones) | (Battery1) How is the lithium battery packaged | N | Laminate | |||
| battery Info(headphones) | (Battery1) Energy Content (Wh) (X.XXXWh) | N | 0.269 Wh | |||
| battery Info(headphones) | (Battery1) Battery Voltage (V) (X.XV) | N | 3.85 V | |||
| battery Info(headphones) | (Battery1) Discharge Capacity (mAh) (X.XXXmAh) | N | 70 mAh x 2 | |||
| battery Info(CargingCase) | (Battery1) Battery Cell Type | N | Square | |||
| battery Info(CargingCase) | (Battery1) Chemical Composition | N | Li-ion | |||
| battery Info(CargingCase) | (Battery1) Number of Batteries (X) | N | 1 | |||
| battery Info(CargingCase) | (Battery1) Battery Weight (g) (XX.Xg) | N | Approx. 8.5 g | |||
| battery Info(CargingCase) | (Battery1) Number of Lithium Ion Cells (X) | N | 1 | |||
| battery Info(CargingCase) | (Battery1) How is the lithium battery packaged (X) | N | Laminate | |||
| battery Info(CargingCase) | (Battery1) Energy Content (Wh) (XXXWh) | N | 1.925 Wh | |||
| battery Info(CargingCase) | (Battery1) Battery Voltage (V) (XV) | N | 3.85 V | |||
| battery Info(CargingCase) | (Battery1) Discharge Capacity (mAh) (XXXmAh) | N | 500 mAh |
WFC710NB.CE7
2 Items
4548736164161
