Sony ILCE7M5B Full-Frame Mirrorless Camera body only
Sony Alpha 7 V (ILCE-7M5) Full-Frame Mirrorless Camera with 33MP, AI Autofocus and 4K 120p Video CAPTURE EVERY INSTANT Shoot at up to 30 fps with blackout-free continuous shooting and pre-capture that records moments even before you press the shutter. Track fast-moving subjects without ever losing sight, making it ideal for bird, wildlife, or sports enthusiasts who want to catch every decisive moment with absolute clarity. TRUE-TO-LIFE IMAGE QUALITY Capture outstanding image quality in both photo and video, thanks to the newly developed 33.0 MP partially stacked Exmor RS CMOS sensor and advanced BIONZ XR2 processor. Delivering up to 16 stops of dynamic range, rich colour depth and beautifully low noise, the Alpha 7 V brings every scene to life, from epic golden-hour landscapes to vibrant city nights, with stunning depth and clarity. SMARTER AUTOFOCUS FOR EVERY SUBJECT Powered by the latest BIONZ XR2 processor, the Alpha 7 V uses advanced AI to recognise and track people, animals, birds, insects, cars, and more, with precise eye detection for both humans and animals. Real-time Recognition AF keeps focus locked in both photo and video, even when subjects move unpredictably, so every frame stays razor-sharp and your creativity remains uninterrupted. CINEMATIC VIDEO MADE SIMPLE Record stunning 4K 120p (Super 35) or 4K 60p (full-frame) in 10-bit 4:2:2 for silky slow-motion and professional-grade colour grading. S-Cinetone™ and LUT preview support make it easy to achieve cinematic looks straight from camera. CONFIDENCE IN EVERY SHOT Experience reliability and mobility like never before with up to 7.0-step in-body image stabilisation that keeps every frame steady, even when shooting handheld in low light. The refined grip and 4-axis vari-angle LCD monitor make comfortable, flexible shooting effortless from any angle—so you can focus fully on the moment.
local_shipping FREE shipping on orders over €50.00.
| 1 | Sub-Category | α Body [E-mount] | |||||
| Trial Model Code | |||||||
| Model Code | CX76880/1 | ||||||
| Specification Code | CEC | ||||||
| Sales Area | EU | ||||||
| GL | Status | Final | |||||
| Update Date | 2025-11-12 | ||||||
| *Tentative value is expressed in red character | |||||||
| [SPECIFICATIONS] | Web | Group Name | Sort | Header Name | |||
| General | blank | Camera type | N | Interchangeable lens digital camera | |||
| General | blank | Lens mount | Y | Lens | 2 | Lens Mount | E-mount |
| Camera section | blank | Type | Y | Image sensor | 6 | Type | 35mm full frame (35.9 x 23.9 mm), Exmor RS CMOS sensor |
| Camera section | blank | Number of pixels (effective)*1 | Y | Image sensor | 4 | Number Of Pixels (Effective) | Still images: Approx. 33.0 megapixels max. |
| Camera section | blank | Number of pixels (effective)*1 | Y | Image sensor | 4 | Number Of Pixels (Effective) | Movies: Approx. 27.6 megapixels max. |
| Camera section | blank | Number of pixels (total) | Y | Image sensor | 5 | Number of Pixels (total) | Approx. 35.7 megapixels |
| Camera section | blank | Optical low pass filter | N | Yes | |||
| Camera section | blank | Color temperature range | N | 2500 K - 9900 K | |||
| Camera section | blank | Anti-Dust function | Y | Image sensor | 7 | Anti-Dust System | Yes |
| Recording system (still image) | blank | Recording format | Y | Recording (still images) | 9 | Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 6.0 format compliant) |
| Recording system (still image) | blank | Image size (pixels) [3:2] | Y | Recording (still images) | 10 | Image Size (pixels) [3:2] | 35mm full frame L: 7008 x 4672 (33 M), M: 4608 x 3072 (14 M), S: 3504 x 2336 (8.2 M) |
| Recording system (still image) | blank | Image quality modes | Y | Recording (still images) | 13 | Image Quality Modes | RAW |
| Recording system (still image) | blank | Image quality modes | Y | Recording (still images) | 13 | Image Quality Modes | JPEG |
| Recording system (still image) | blank | Image quality modes | Y | Recording (still images) | 13 | Image Quality Modes | HEIF (4:2:0 / 4:2:2) |
| Recording system (still image) | blank | Image quality modes | Y | Recording (still images) | 13 | Image Quality Modes | RAW & JPEG |
| Recording system (still image) | blank | Image quality modes | Y | Recording (still images) | 13 | Image Quality Modes | RAW & HEIF |
| Recording system (still image) | blank | 14bit RAW | Y | Recording (still images) | 19 | RAW Output | Yes |
| Recording system (movie) | blank | Video compression | Y | Recording (movie) | 22 | Video Compression | XAVC S: MPEG-4 AVC/H.264 |
| Recording system (movie) | blank | Video compression | Y | Recording (movie) | 22 | Video Compression | XAVC HS: MPEG-H HEVC/H.265 |
| Recording system (movie) | blank | Audio recording format | Y | Recording (movie) | 23 | Audio Recording Format | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit)*2 , LPCM 4ch (48 kHz 24 bit)*2 |
| Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:0, 10bit) (Approx.) | N | 119.88p (200 Mbps) | |||
| Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:0, 10bit) (Approx.) | N | 100p (200 Mbps) | |||
| Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:0, 10bit) (Approx.) | N | 59.94p (150 Mbps / 75 Mbps / 45 Mbps) | |||
| Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:0, 10bit) (Approx.) | N | 50p (150 Mbps / 75 Mbps / 45 Mbps) | |||
| Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:0, 10bit) (Approx.) | N | 23.98p (100 Mbps / 50 Mbps / 30 Mbps) | |||
| Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 119.88p (280 Mbps) | |||
| Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 100p (280 Mbps) | |||
| Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 59.94p (200 Mbps / 100 Mbps) | |||
| Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 50p (200 Mbps / 100 Mbps) | |||
| Movie recording format (XAVC HS 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 23.98p (100 Mbps / 50 Mbps) | |||
| Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:0, 8bit) (Approx.) | N | 119.88p (200 Mbps) | |||
| Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:0, 8bit) (Approx.) | N | 100p (200 Mbps) | |||
| Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:0, 8bit) (Approx.) | N | 59.94p (150 Mbps) | |||
| Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:0, 8bit) (Approx.) | N | 50p (150 Mbps) | |||
| Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:0, 8bit) (Approx.) | N | 29.97p (100 Mbps / 60 Mbps) | |||
| Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:0, 8bit) (Approx.) | N | 25p (100 Mbps / 60 Mbps) | |||
| Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:0, 8bit) (Approx.) | N | 23.98p (100 Mbps / 60 Mbps) | |||
| Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 119.88p (280 Mbps) | |||
| Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 100p (280 Mbps) | |||
| Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 59.94p (200 Mbps) | |||
| Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 50p (200 Mbps) | |||
| Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 29.97p (140 Mbps) | |||
| Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 25p (140 Mbps) | |||
| Movie recording format (XAVC S 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 23.98p (100 Mbps) | |||
| Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:0, 8bit) (Approx.) | N | 119.88p (100 Mbps / 60 Mbps) | |||
| Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:0, 8bit) (Approx.) | N | 100p (100 Mbps / 60 Mbps) | |||
| Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:0, 8bit) (Approx.) | N | 59.94p (50 Mbps / 25 Mbps) | |||
| Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:0, 8bit) (Approx.) | N | 50p (50 Mbps / 25 Mbps) | |||
| Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:0, 8bit) (Approx.) | N | 29.97p (50 Mbps / 16 Mbps) | |||
| Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:0, 8bit) (Approx.) | N | 25p (50 Mbps / 16 Mbps) | |||
| Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:0, 8bit) (Approx.) | N | 23.98p (50 Mbps) | |||
| Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 59.94p (50 Mbps) | |||
| Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 50p (50 Mbps) | |||
| Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 29.97p (50 Mbps) | |||
| Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 25p (50 Mbps) | |||
| Movie recording format (XAVC S HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 23.98p (50 Mbps) | |||
| Movie recording format (XAVC S-I 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 59.94p (600 Mbps) | |||
| Movie recording format (XAVC S-I 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 50p (500 Mbps) | |||
| Movie recording format (XAVC S-I 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 29.97p (300 Mbps) | |||
| Movie recording format (XAVC S-I 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 25p (250 Mbps) | |||
| Movie recording format (XAVC S-I 4K) | blank | 3840 x 2160 (4:2:2, 10bit) (Approx.) | N | 23.98p (240 Mbps) | |||
| Movie recording format (XAVC S-I HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 59.94p (222 Mbps) | |||
| Movie recording format (XAVC S-I HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 50p (185 Mbps) | |||
| Movie recording format (XAVC S-I HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 29.97p (111 Mbps) | |||
| Movie recording format (XAVC S-I HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 25p (93 Mbps) | |||
| Movie recording format (XAVC S-I HD) | blank | 1920 x 1080 (4:2:2, 10bit) (Approx.) | N | 23.98p (89 Mbps) | |||
| Movie function | blank | Slow & Quick Motion (S&Q) | N | Yes | |||
| Movie function | blank | Proxy recording | N | Yes | |||
| Movie function | blank | TC/UB | Y | Recording (movie) | 36 | Movie Functions | Yes |
| Movie function | blank | RAW Output | N | - | |||
| Recording system | blank | Memory card slot | Y | Recording System | 46 | Memory Card Slot | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress 2 Type A card, SLOT2: Slot for SD (UHS-I/II compliant) memory card |
| Focus system | blank | Type | N | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | |||
| Focus system | blank | Focus point | Y | Focus | 55 | Focus Point | Still images: Max. 759 points (phase-detection AF) |
| Focus system | blank | Focus point | Y | Focus | 55 | Focus Point | Movies: Max. 759 points (phase-detection AF) |
| Focus system | blank | Sensitivity range | Y | Focus | 56 | Focus Sensitivity Range | EV-4 to EV20 (ISO100 equivalent with F2.0 lens attached in AF-S) |
| Focus system | blank | Recognition target (Still images) | N | Auto | |||
| Focus system | blank | Recognition target (Still images) | N | Human | |||
| Focus system | blank | Recognition target (Still images) | N | Animal | |||
| Focus system | blank | Recognition target (Still images) | N | Bird | |||
| Focus system | blank | Recognition target (Still images) | N | Insect | |||
| Focus system | blank | Recognition target (Still images) | N | Car | |||
| Focus system | blank | Recognition target (Still images) | N | Train | |||
| Focus system | blank | Recognition target (Still images) | N | Airplane | |||
| Focus system | blank | Recognition target (Movies) | N | Auto | |||
| Focus system | blank | Recognition target (Movies) | N | Human | |||
| Focus system | blank | Recognition target (Movies) | N | Animal | |||
| Focus system | blank | Recognition target (Movies) | N | Bird | |||
| Focus system | blank | Recognition target (Movies) | N | Insect | |||
| Focus system | blank | Recognition target (Movies) | N | Car | |||
| Focus system | blank | Recognition target (Movies) | N | Train | |||
| Focus system | blank | Recognition target (Movies) | N | Airplane | |||
| Focus system | blank | Other features | Y | Focus | 64 | Other Features | AF Level for Crossing (Still) |
| Focus system | blank | Other features | Y | Focus | 64 | Other Features | AF Track for Speed Change (Still) |
| Focus system | blank | Other features | Y | Focus | 64 | Other Features | AF Subj. Shift Sensitivity (Movie) |
| Focus system | blank | Other features | Y | Focus | 64 | Other Features | AF Transition Speed (Movie) |
| Focus system | blank | Other features | Y | Focus | 64 | Other Features | Switch V/H AF Area |
| Focus system | blank | Other features | Y | Focus | 64 | Other Features | AF Area Regist. |
| Focus system | blank | Other features | Y | Focus | 64 | Other Features | Circ. of Focus Point |
| Focus system | blank | Other features | Y | Focus | 64 | Other Features | Focus Map (Movie) |
| Focus system | blank | Other features | Y | Focus | 64 | Other Features | AF Assist (Movie) |
| Focus system | blank | AF illuminator | Y | Focus | 65 | AF Illuminator | Yes (with Built-in LED type) |
| Exposure control | blank | Metering type | Y | Exposure | 68 | Metering Type | 1200-zone evaluative metering |
| Exposure control | blank | Metering sensitivity | Y | Exposure | 70 | Metering Sensitivity | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
| Exposure control | blank | Exposure compensation | Y | Exposure | 72 | Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| Exposure control | blank | ISO sensitivity | Y | Exposure | 76 | ISO sensitivity (Recommended Exposure Index) | Still images: ISO 100 - 51200 (expandable to ISO 50 - 204800), AUTO (ISO 100 - 12800, selectable lower limit and upper limit) |
| Exposure control | blank | ISO sensitivity | Y | Exposure | 76 | ISO sensitivity (Recommended Exposure Index) | Movies: ISO 100 - 51200 equivalent*3 (expandable to ISO 100 - 102400), AUTO (ISO 100 - 12800, selectable lower limit and upper limit) |
| Exposure control | blank | Anti-flicker Shoot. | Y | Exposure | 77 | Anti-flicker Shoot. | Yes*4 |
| Viewfinder | blank | Type | Y | Viewfinder | 80 | Viewfinder Type | 1.3 cm (0.5-type) electronic viewfinder (Quad-VGA OLED) |
| Viewfinder | blank | Number of dots | Y | Viewfinder | 81 | Number of Dots | 3 686 400 dots |
| Viewfinder | blank | Magnification | Y | Viewfinder | 85 | Magnification | Approx. 0.78x (with 50 mm lens at infinity, -1 m<sup>-1</sup>) |
| Viewfinder | blank | Diopter adjustment | Y | Viewfinder | 86 | Dioptre Adjustment | -4.0 to +3.0 m<sup>-1</sup> |
| Viewfinder | blank | Eye point | Y | Viewfinder | 87 | Eye Point | Approx. 23 mm from the eyepiece lens, 18.5 mm from the eyepiece frame at -1 m<sup>-1</sup> (CIPA standard) |
| Viewfinder | blank | Finder Frame Rate selection | Y | Viewfinder | 88 | Finder Frame Rate Selection | STD 60fps / HI 120fps |
| LCD screen | blank | Type | Y | LCD Screen | 90 | Type | 8.0 cm (3.2-type) type TFT |
| LCD screen | blank | Touch panel | Y | LCD Screen | 92 | Touch Panel | Yes |
| LCD screen | blank | Number of dots (total) | Y | LCD Screen | 91 | Number of Dots | 2 095 104 dots |
| LCD screen | blank | Adjustable angle | Y | LCD Screen | 94 | Adjustable Angle | Opening Angles (approx. ): Up 98 °, down 40 °, side 180 °, rotation 270 ° |
| Other features | blank | Other features | N | Soft Skin Effect | |||
| Other features | blank | Other features | N | Creative Look | |||
| Other features | blank | Other features | N | Custom function | |||
| Other features | blank | Other features | N | Picture Profile | |||
| Other features | blank | Other features | N | Time-lapse | |||
| Other features | blank | Other features | N | Auto Framing | |||
| Other features | blank | Other features | N | Pre-Capture | |||
| Other features | blank | Other features | N | Continuous Shooting Speed Boost | |||
| Other features | blank | Other features | N | NR Shooting | |||
| Other features | blank | Other features | N | HDR Shooting | |||
| Other features | blank | Other features | N | Framing Stabilizer | |||
| Other features | blank | Other features | N | Vertical Display | |||
| Clear Image Zoom | blank | Still images | Y | Other Features | 108 | Clear Image Zoom | Approx. 2x |
| Clear Image Zoom | blank | Movies | Y | Other Features | 109 | Clear Image Zoom | Approx. 1.5x (4K), Approx. 2x (HD) |
| Shutter | blank | Shutter type | N | Mechanical shutter / Electronic shutter | |||
| Shutter | blank | Shutter speed | Y | Shutter | 135 | Shutter Speed | Still images (Electronic shutter): 1/16000 to 30 s |
| Shutter | blank | Shutter speed | Y | Shutter | 135 | Shutter Speed | Still images (Mechanical shutter): 1/8000 to 30 s, Bulb |
| Shutter | blank | Shutter speed | Y | Shutter | 135 | Shutter Speed | Movies: 1/8000 to 1 s |
| Shutter | blank | Flash sync. speed*5 | Y | Shutter | 136 | Flash Sync. Speed | 1/250 s (35mm full frame), 1/320 s (APS-C) |
| Shutter | blank | Electronic Front Shutter Curtain | Y | Shutter | 137 | Electronic Front Curtain Shutter | Yes (ON/OFF) |
| Image stabilization | blank | Type | Y | Image Stabilization | 139 | Type | Image sensor-shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
| Image stabilization | blank | Compensation effect (still images) | Y | Image Stabilization | 140 | Compensation Effect | Center 7.5 stops and Periphery 6.5 stops (based on CIPA2024 standard. Pitch/Yaw/Roll compensation. With FE 50mm F1.2 GM lens mounted. Long exposure NR off.) |
| Image stabilization | blank | Mode | N | Still images: On / Off | |||
| Image stabilization | blank | Mode | N | Movie: Dynamic active / Active / Standard / Off | |||
| Flash | blank | Type | Y | Flash Control | 141 | Type | - |
| Flash | blank | Control | Y | Flash Control | 144 | Control | Pre-flash TTL*6 |
| Flash | blank | Flash compensation | Y | Flash Control | 145 | Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| Flash | blank | External flash | Y | Flash Control | 149 | External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
| Drive | blank | Continuous drive speed (approx., max.)*7 | Y | Drive | 153 | Continuous Drive Speed (approx. max.) | Electronic Shutter: Hi+: 30 fps |
| Drive | blank | Continuous drive speed (approx., max.)*7 | Y | Drive | 153 | Continuous Drive Speed (approx. max.) | Mechanical Shutter: Hi+: 10 fps |
| Drive | blank | No. of frame recordable* (approx.)*7 | Y | Drive | 154 | No. of recordable frames (approx.) | JPEG Fine L: 185 frames |
| Drive | blank | No. of frame recordable* (approx.)*7 | Y | Drive | 154 | No. of recordable frames (approx.) | RAW: 95 frames |
| Drive | blank | No. of frame recordable* (approx.)*7 | Y | Drive | 154 | No. of recordable frames (approx.) | RAW & JPEG: 85 frames |
| Drive | blank | No. of frame recordable* (approx.)*7 | Y | Drive | 154 | No. of recordable frames (approx.) | RAW (Compressed (HQ)): 35 frames |
| Drive | blank | No. of frame recordable* (approx.)*7 | Y | Drive | 154 | No. of recordable frames (approx.) | RAW (Compressed (HQ)) & JPEG: 35 frames |
| Drive | blank | No. of frame recordable* (approx.)*7 | Y | Drive | 154 | No. of recordable frames (approx.) | RAW (Lossless Compressed): 35 frames |
| Drive | blank | No. of frame recordable* (approx.)*7 | Y | Drive | 154 | No. of recordable frames (approx.) | RAW (Lossless Compressed) & JPEG: 35 frames |
| Drive | blank | Pixel Shift Multi Shooting | N | - | |||
| Playback | blank | Modes | Y | Playback | 157 | Modes | Enlarged display mode |
| Playback | blank | Modes | Y | Playback | 157 | Modes | Protect |
| Playback | blank | Modes | Y | Playback | 157 | Modes | Rating |
| Playback | blank | Modes | Y | Playback | 157 | Modes | Shot Mark (Movie) |
| Playback | blank | Modes | Y | Playback | 157 | Modes | Divider Frame |
| Playback | blank | Modes | Y | Playback | 157 | Modes | Crop |
| Playback | blank | Modes | Y | Playback | 157 | Modes | Photo Capture |
| Accessibility | blank | Functions | N | Screen Reader | |||
| Accessibility | blank | Functions | N | Mode Dial Control Set | |||
| Accessibility | blank | Functions | N | Focus Magnifier | |||
| Accessibility | blank | Functions | N | Focus Map (Movie) | |||
| Accessibility | blank | Functions | N | Peaking Display | |||
| Accessibility | blank | Functions | N | Subject Recognition in AF | |||
| Accessibility | blank | Functions | N | Touch Focus | |||
| Accessibility | blank | Functions | N | Touch Tracking | |||
| Accessibility | blank | Functions | N | Touch Shutter | |||
| Accessibility | blank | Functions | N | Touch AE | |||
| Accessibility | blank | Functions | N | Multi-angle LCD screen | |||
| Accessibility | blank | Functions | N | Custom function | |||
| Accessibility | blank | Functions | N | Enlarge Menu Screen | |||
| Interface | blank | PC interface | Y | Interface | 158 | PC Interface | Mass-storage / MTP |
| Interface | blank | Multi / Micro USB terminal*8 | Y | Interface | 159 | Multi / Micro USB Terminal | - |
| Interface | blank | USB Type-C® Terminal | N | Yes (PORT1: SuperSpeed USB 10 Gbps (USB 3.2) compatible, PORT2: Hi-Speed USB 480 Mbps (USB 2.0) compatible) | |||
| Interface | blank | NFC | Y | Interface | 160 | NFC™ | - |
| Interface | blank | Sync. Terminal | Y | Interface | 174 | Sync Terminal | - |
| Interface | blank | Wireless LAN (built-in) | Y | Interface | 163 | Wireless LAN (Built-In) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac/ax (2.4 GHz band/5 GHz band/6 GHz band))*9 |
| Interface | blank | Bluetooth | Y | Interface | 167 | Bluetooth | Yes (Bluetooth Standard Ver. 5.3 (2.4 GHz band)) |
| Interface | blank | HDMI output | Y | Interface | 168 | HD Output | HDMI connector (Type-A) |
| Interface | blank | HDMI output | Y | Interface | 168 | HD Output | 3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit |
| Interface | blank | Multi Interface Shoe*11 | Y | Interface | 169 | Multi Interface Shoe | Yes (with Digital Audio Interface) |
| Interface | blank | Mic Terminal | Y | Interface | 170 | Mic Terminal | Yes (3.5 mm Stereo minijack) |
| Interface | blank | Headphone terminal | Y | Interface | 178 | Headphone Terminal | Yes (3.5 mm Stereo minijack) |
| Interface | blank | Remote Control (Wireless) | N | Yes (Bluetooth remote control) | |||
| Interface | blank | Functions | N | FTP Transfer Func. (Wired LAN (USB-LAN), USB Tethering, Wi-Fi) | |||
| Interface | blank | Functions | N | Send to smartphone | |||
| Interface | blank | Functions | N | Remote control via smartphone | |||
| Interface | blank | Functions | N | Remote Shooting | |||
| USB Streaming | blank | Video data format | N | MJPEG | |||
| USB Streaming | blank | Video data format | N | YUV420*12 | |||
| USB Streaming | blank | Video resolution | N | 3840 x 2160 (15p / 30p) | |||
| USB Streaming | blank | Video resolution | N | 3840 x 2160 (12.5p / 25p) | |||
| USB Streaming | blank | Video resolution | N | 1920 x 1080 (30p / 60p) | |||
| USB Streaming | blank | Video resolution | N | 1920 x 1080 (25p / 50p) | |||
| USB Streaming | blank | Video resolution | N | 1280 x 720 (30p) | |||
| USB Streaming | blank | Video resolution | N | 1280 x 720 (25p) | |||
| USB Streaming | blank | Audio data format | N | LPCM 2ch (16bit 48 kHz) | |||
| Network Streaming | blank | Video data format | N | MPEG-4 AVC/H.264 | |||
| Network Streaming | blank | Video data format | N | MPEG-H HEVC/H.265*13 | |||
| Network Streaming | blank | Video resolution | N | 3840 x 2160 (30p) | |||
| Network Streaming | blank | Video resolution | N | 3840 x 2160 (25p) | |||
| Network Streaming | blank | Video resolution | N | 2560 x 1440 (30p) | |||
| Network Streaming | blank | Video resolution | N | 2560 x 1440 (25p) | |||
| Network Streaming | blank | Video resolution | N | 1920 x 1080 (30p / 60p) | |||
| Network Streaming | blank | Video resolution | N | 1920 x 1080 (25p / 50p) | |||
| Network Streaming | blank | Video resolution | N | 1280 x 720 (30p / 60p) | |||
| Network Streaming | blank | Video resolution | N | 1280 x 720 (25p / 50p) | |||
| Network Streaming | blank | Audio data format | N | AAC-LC 2ch (16bit 48 kHz) | |||
| Network Streaming | blank | Protocol | N | RTMP | |||
| Network Streaming | blank | Protocol | N | RTMPS | |||
| Network Streaming | blank | Protocol | N | SRT | |||
| Audio | blank | Microphone | Y | Audio | 182 | Microphone | Built-in, stereo |
| Audio | blank | Speaker | Y | Audio | 183 | Speaker | Built-in, monaural |
| Lens compensation | blank | Lens compensation | Y | Lens Compensation | 187 | Setting | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| Power | blank | Battery | Y | Power | 188 | Supplied Battery | One rechargeable battery pack NP-FZ100 |
| Power | blank | Still images*14 | Y | Power | 189 | Battery Life (Still Images) | Approx. 630 shots (Viewfinder) / Approx. 750 shots (LCD monitor) (CIPA standard) |
| Power | blank | Movies (actual shooting)*15 | Y | Power | 190 | Battery Life (Movie, actual recording) | Approx. 130 min (Viewfinder) / Approx. 135 min (LCD monitor) (CIPA standard) |
| Power | blank | Movies (continuous shooting) | Y | Power | 191 | Battery Life (Movie, continuous recording) | Approx. 210 min (Viewfinder) / Approx. 210 min (LCD monitor) (CIPA standard) |
| Power | blank | Internal battery charge | Y | Power | 192 | Internal Battery Charge | Yes (Available with USB Type-C terminal. USB Power Delivery compatible)*16 |
| Power | blank | USB power supply | Y | Power | 196 | USB Power supply | Yes (Available with USB Type-C terminal. USB Power Delivery compatible) |
| Power consumption | blank | With viewfinder | Y | Power | 194 | Power consumption with Viewfinder | Still images: Approx. 3.1 W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
| Power consumption | blank | With viewfinder | Y | Power | 194 | Power consumption with Viewfinder | Movies: Approx. 4.7 W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
| Power consumption | blank | With LCD screen | Y | Power | 195 | Power consumption with LCD screen | Still images: Approx. 2.6 W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
| Power consumption | blank | With LCD screen | Y | Power | 195 | Power consumption with LCD screen | Movies: Approx. 4.7 W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
| Weight | blank | With battery and memory card | Y | Size & Weight | 198 | Weight (with battery and memory card included) | Approx. 695 g |
| Weight | blank | With battery and memory card (oz.) | Y | Size & Weight | 199 | Weight (with battery and memory card included) | Approx. 1 lb 8.6 oz |
| Weight | blank | Body only | N | Approx. 610 g | |||
| Weight | blank | Body only (oz.) | N | Approx. 1 lb 5.6 oz | |||
| Dimensions | blank | Dimensions (W x H x D) | Y | Size & Weight | 200 | Dimensions (W x H x D) | Approx. 130.3 x 96.4 x 82.4 mm, Approx. 130.3 x 96.4 x 72.3 mm (FROM GRIP TO MONITOR) |
| Dimensions | blank | Dimensions (W x H x D) (in.) | Y | Size & Weight | 201 | Dimensions (W x H x D) | Approx. 5 1/4 x 3 7/8 x 3 1/4 inches, Approx. 5 1/4 x 3 7/8 x 2 7/8 inches (FROM GRIP TO MONITOR) |
| Operating Temperature | blank | Operating temperature | Y | Others | 197 | Operating Temperature | 0 - 40 ℃ / 32 - 104 °F |
| Supplied Accessory | blank | Kit Lens | N | SEL28702 | |||
