Size & weight | |
WEIGHT | About 250g |
General features | |
HEADPHONE TYPE | Closed, dynamic |
DRIVE UNIT | 30mm |
MAGNET | Neodymium |
COMPOSITE RESISTANCE (OHM) | 48 Ω (1 kHz) (for connection with headphone cable and unit turned on), 16 Ω (1 kHz) (for connection with headphone cable and unit turned off) |
FREQUENCY RESPONSE | 4Hz - -40,000Hz (JEITA) |
FREQUENCY RESPONSE | (ACTIVE MODE) 4Hz - -40,000Hz |
FREQUENCY RESPONSE(BLUETOOTH® COMMUNICATION) | 20 Hz - 20,000 Hz (44.1 kHz sampling rate) / 20 Hz - 40,000 Hz (LDAC sampling rate 96 kHz, 990 kbps) |
SENSITIVITY (DB/MW) | 102 dB (1 kHz) / mW (for connection with headphone cable and unit on), 100 dB / mW (1 kHz) (for connection with headphone cable and unit off) |
VOLUME CONTROL | Touch sensor |
CABLE TYPE | Single-sided (detachable) |
CABLE LENGTH | approx. 1.2 m |
PLUG | Gold-plated stereo mini C-shaped plug |
ENTRANCE(S) | Stereo mini plug |
APPLICATION STYLE | Above the ears |
DSEE Extreme | Yes |
PASSIVE OPERATION | Yes |
SURROUND SOUND MODE | Yes |
Battery | |
BATTERY CHARGING TIME | About 3.5 hours |
BATTERY CHARGING METHOD | USB |
BATTERY LIFE (CONTINUOUS MUSIC PLAYBACK TIME) | Max. 30 hours (active noise canceling), max. 40 hours (active noise canceling) |
BATTERY LIFE (CONTINUOUS TALK TIME) |
Max. 24 hours (NC ON), max. 32 hours (NC OFF) |
Bluetooth® specification | |
BLUETOOTH® VERSION | Bluetooth Specification Version 5.2 |
OPERATING RANGE | 10 m |
FREQUENCY RANGE | Frequency range 2.4 GHz (2.4000-2.4835 GHz) |
PROFILE | A2DP, AVRCP, HFP, HSP |
SUPPORTED AUDIO FORMAT(S) | SBC, AAC, LDAC |
SUPPORTED CONTENT PROTECTION | SCMS-T |
Noise cancellation | |
NOISE CANCELLING ON/OFF SWITCH | Yes |
PERSONAL OPTIMIZATION NC | Auto NC Optimizer |
ATMOSPHERIC PRESSURE OPTIMIZATION | Yes |
SURROUND SOUND MODE | Yes |
QUICK ATTENTION | Yes |
Color options | MIDNIGHT BLUE/SMOLY PINK/PLATINUM SILVER/BLACK |
The package includes: | |
Carrying case | |
Connection cable | |
USB cable | |
WH1000XM5P.CE7
2 Items
16 other products in the same category: