INZONE M9 II 27" 4K IPS 1ms 160Hz Gaming Monitor
INZONE IS AWARDED BY Tom's Guide
ALSO THIS MONITOR WARRANTY IS 3 YEARS
Dive into more vivid, immersive game worlds with the INZONE M9 II 27 inch 4K Ultra HD (2160p) gaming monitor. Full Array Local Dimming dims the backlight in specific areas to create deeper blacks, while a peak brightness of 750 Cd/m2 enhances brighter zones. Up to 160 Hz refresh rate to reproduce smoother motion while a 1 ms response time reduces afterimages.
local_shipping FREE shipping on orders over €50.00.
| INZONE M9 II (SDM-27U9M2) | ||
| Display | Screen size (diagonal) | 26.9" (68.4cm) |
| Aspect ratio | 16:09 | |
| Panel type | IPS LCD | |
| Display resolution (Pixels, H x V) | 3840 x 2160 (4K UHD) | |
| Refresh rate | DisplayPort: 24 Hz - 160 Hz | |
| HDMI: 24 Hz – 144 Hz | ||
| Variable refresh rate technology | Adaptive-Sync (VESA DP), NVIDIAⓇ G-SYNCⓇ Compatible, Variable Refresh Rate (HDMI 2.1) | |
| Response time (GtG) | 1ms (Faster Mode) | |
| Backlight technology | Full Allay Local Dimming (Full Array LED) | |
| Backlight Scanning (Motion Blur Reduction) | ||
| HDR (High Dynamic Range) | HDR10, HLG | |
| VESA DisplayHDR™ | DisplayHDR 600 | |
| Brightness | 400cd/m2 | |
| Peak brightness (HDR) | 750cd/m2 | |
| Static contrast ratio (typical) | 1,000:1 | |
| Dynamic contrast ratio (typical) | 80,000:1 | |
| Color gamut (typical) | > 95% (DCI-P3 Coverage) | |
| Color support | 1.07 Billion Colors | |
| Viewing angle (H / V) | 178° | |
| Screen coating | Anti-glare | |
| Low blue light | Yes (TÜV Rheinland Certified) | |
| Flicker free | Yes (TÜV Rheinland Certified) | |
| Gaming features | Picture modes | SDR: FPS, MOBA/RTS, RPG, Cinema, Game, Standard, sRGB |
| HDR: DisplayHDR, Cinema, Game, RPG | ||
| 24.5-inch mode | Center, Bottom | |
| Black equalizer | Yes | |
| Gaming assist | Crosshair, Timer, Frame Rate Counter | |
| Features for | Auto HDR tone mapping | Yes |
| PlayStation?5 | Auto genre picture mode | Yes |
| User Interface | On-screen menu | Yes (Control with 5-Way Joystick) |
| Display language | English/ French/ German/ Italian/ Portuguese/ Dutch/ Swedish/ Finnish/ Japanese/ Korean/ Polish/ Russian/ Spanish/ Turkish/ Simplified Chinese/ Traditional Chinese | |
| PC software application | INZONE Hub, Color Management (ICC) | |
| Rear lighting effect | No | |
| Audio | Built-in speakers | 2W x2 |
| Connectivity | Interfaces | DisplayPort x1 (Ver2.1 UHBR10), HDMI x2 (Ver. 2.1), USB Type-B x1 (Upstream), USB Type-A x2 (Downstream), 3.5mm Jack x1 (Headphone Output), USB Type-A x1 (SW Update) |
| Features | Control for HDMI (HDMI CEC), HDCP2.3 | |
| Stand | Height adjustment range | 130 mm |
| (Ergonomics) | Tilt range | -5°- +25° |
| Swivel range | ±180° | |
| Pivot | No | |
| VESA Hole Pitch (W x H) | 100 x 100mm | |
| Dimensions and weight | Dimensions with stand (W x H x D) | 61.5 x 52.8 x 21.1 cm |
| Dimensions without stand (W x H x D) | 61.5 x 36.3 x 7.3 cm | |
| Dimensions of package carton (W x H x D) | 71.6 x 53.2 x 22.4 cm | |
| Weight with stand | 6.4kg | |
| Weight without stand | 4.4kg | |
| Shipping weight | 10kg | |
| Power | Power requirements | 100V - 240V AC, 50/60Hz |
| Power consumption (typical) | 100W | |
| Power consumption (stand by) | 0.5W | |
| Power consumption (eco mode) | 23.7W | |
| What's in the box | What's in the box | AC Power Adapter 120W; AC Power Cord (1.5m); DP Cable(DP1.4, 1.8m); Setup Guide; Operating Instructions; Color Calibration Factory Report; Warranty Card; INZONE sticker etc. |
SDM27U9M2B.CEI