Sony LinkBuds Open x Olivia Rodrigo Truly Wireless Bluetooth Open Ear Buds, Transparent Sound Violet
Size & Weight | ||
Weight | Approx. 5.1g x 2 (including fitting supporters) |
|
General Features | ||
Headphone Type | Open Air | |
Driver Unit | 11 mm | |
Frequency Response(Bluetooth® Communication) | 20 Hz - 20,000 Hz (44.1 kHz sampling) | |
Volume Control | Yes | |
Waterproof | Yes (IPX4 equivalent) | |
MULTIPOINT CONNECTION | Yes | |
DSEE | Yes | |
MAGNET | High-power neodymium magnets | |
Battery | ||
Battery Charge Time | Approx. 1.5 Hrs | |
Battery Charge Method | USB charge (with case) | |
Battery Life(continuous music playback time) | Max. 8 hrs | |
BATTERY LIFE(CONTINUOUS COMMUNICATION TIME) | Max. 4.5 hrs | |
Battery Life(Waiting Time) | Max. 13 hrs | |
Bluetooth® Specification | ||
Bluetooth® version | Bluetooth Specification Version 5.3 | |
Effective Range | 10m | |
Frequency Range | 2.4 GHz band (2.400 0 GHz - 2.483 5 GHz) | |
Profile | A2DP, AVRCP, HFP, HSP, TMAP, CSIP, MCP, VCP, CCP | |
Supported Audio Format(s) | SBC, AAC , LC3 | |
Supported Content Protection | SCMS-T | |
Charging Case | ||
Weight | Approx. 30.6 g | |
Dimension | Approx. 46 x 46 x 29.4 mm | |
Battery Charge Time | Approx. 2.5 Hrs (USB charging) |
WFL910V.CE7
16 other products in the same category: