Size & Weight | ||
Weight | Approx. 4.9 g x 2 (including earbud tips (M) ) | |
General Features | ||
Headphone Type | Closed | |
Driver Unit | 8.4 mm | |
Frequency Response(Bluetooth® Communication) | 20 Hz - 20, 000 Hz (44.1 kHz sampling) / 20 Hz - 40, 000 Hz (LDAC 96 kHz sampling 990 kbps) | |
Volume Control | Yes | |
Waterproof | Yes (IPX4) | |
MULTIPOINT CONNECTION | Yes | |
DSEE Extreme | Yes | |
AMBIENT SOUND MODE | Yes | |
Battery | ||
Battery Charge Time | Approx. 2 Hrs | |
Battery Charge Method | USB charge (with case) | |
Battery Life(continuous music playback time) | Max. 5.5 hrs (NC ON) / Max. 8 hrs (NC OFF) | |
BATTERY LIFE(CONTINUOUS COMMUNICATION TIME) | Max. 4 hrs (NC ON) / Max. 4 hrs (NC OFF) | |
Battery Life(Waiting Time) | Max. 6.5 hrs (NC ON) / Max. 14 hrs (NC OFF) | |
Bluetooth® Specification | ||
Bluetooth® version | Bluetooth Specification Version 5.3 | |
Effective Range | 10m | |
Frequency Range | 2.4 GHz band (2.400 0 GHz - 2.483 5 GHz) | |
Profile | A2DP, AVRCP, HFP, HSP, TMAP, CSIP, MCP, VCP, CCP | |
Supported Audio Format(s) | SBC, AAC, LDAC, LC3 | |
Supported Content Protection | SCMS-T | |
Noise Cancelling | ||
Personal NC Optimizer | Yes | |
Ambient Sound Mode | Yes | |
AUTO AMBIENT SOUND | Yes | |
Charging Case | ||
Weight | Approx. 41 g | |
Dimension | Approx. 47.2 x 47.2 x 32.6 mm | |
Battery Charge Time | Approx. 3 Hrs (USB charging) |
WFLS910NV.CE7
1 Item
You might also like
Customers who bought this product also bought:
16 other products in the same category: